2 Year Warranty (System + Adapter) 1 Year Warranty (Battery)
-15%
ASUS TUF Dash F15 Gaming FX517Z – 12th Gen i5, 8GB, 512 SSD, NVIDIA GeForce RTX 3050
රු 466,686.00
Type | Gaming Laptop |
Suitability | For Gamers |
Model | FX517ZE-HN160W |
Generation | 12th Gen |
Processor | 12th Gen Intel® Core™ i5-12450H Processor 2 GHz (12M Cache, up to 4.4 GHz, 8 cores: 4 P-cores and 4 E-cores) |
Graphic | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
Graphic Memory | 4GB GDDR6 |
Integrated GPU | Intel® Iris X? Graphics |
Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Memory | 8GB DDR5-4800 SO-DIMM |
Memory Slots | 2x DDR5 SO-DIMM slots maximum upto 32GB |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) |
Display – Refresh Rate | 144Hz |
Display – Panel Tech | Value IPS-level |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 250nits |
Display – Contrast Ratio | 1000:1 |
Display – Anti Glare | Anti-glare display |
Keyboard | Backlit Chiclet Keyboard Single Light |
Audio | 3.5mm Combo Audio Jack |
Web Cam | 720P HD camera |
Built-In Microphone | Built-in array microphone |
I/O Ports | 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC,2x USB 3.2 Gen 1 Type-A |
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.1 (*BT version may change with OS upgrades.) |
Bluetooth | Bluetooth 5.1 |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power Adapter | 180W AC Adapter |
Power Requirements (Voltage/Frequency) | Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Dimensions | 35.4 x 25.1 x 1.99 ~ 2.07 cm |
Weight | 2.00kg |
Security | Kensington Security Slot™Trusted Platform Module |
Operating System | Windows 11 Home |
Software | McAfee |
Color | Off Black |
NTSC% | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
Reviews
There are no reviews yet.