2 Years (System+Adapter), 1 Year Warranty (Battery)
-10%
Dell XPS 13 9315 Touch i5 8GB RAM, 256GB SSD With Microsoft Office (Sky Blue)
රු 559,699.00
| Type | Laptop |
| Suitability | For professionals |
| Model | Dell XPS 13 9315 Touch i5 8GB Ram, 256GB SSD With Microsoft Office (Sky Blue) |
| Generation | 12th Gen |
| Processor | 12th Generation Intel(R) Core(TM) i5-1230U (12MB Cache, up to 4.4 GHz, 10 cores) |
| Graphic | Intel® Iris® Xe Graphics |
| Storage | 256GB PCIe NVMe x2 Solid State Drive Onboard |
| Memory | 8GB LPDDR5 5200Mhz on-board |
| Memory Slots | No memory slots |
| Display – Panel Size | 13.4 inch |
| Display – Resolution | FHD+ (1920 x 1200) |
| Display – Refresh Rate | 60 Hz |
| Display – Panel Tech | InfinityEdge Touch Anti-Reflective 500-Nit Display |
| Display – Brightness | 500-Nit |
| Display – Anti Glare | Anti-Reflective 500-Nit Display |
| Touch Display | Touch Display |
| Keyboard | Sky Backlit Keyboard (US/International) with Finger Print Reader |
| Audio | Realtek ALC1319D |
| Web Cam | HD RGB camera (1280 x 720) @30fps |
| Built-In Microphone | Dual digital-array microphones |
| I/O Ports | 2x Thunderbolt 4 USB Type-C ports with Power Delivery, Thunderbolt 4 USB Type-C ports with Power Delivery, power adapter |
| Wi-Fi | Intel(R) Killer(TM) Wi-Fi 6 1675 (AX211) 2×2 + Bluetooth 5.2 Wireless Card |
| Bluetooth | Bluetooth 5.2 |
| Battery | 3-Cell Battery, 51 Whr (Integrated) |
| Power Adapter | 45W AC Adapter Type-C |
| Power Requirements (Voltage/Frequency) | Output: 20V DC, 3A, Input: 100-240V AC 50/60GHz universal |
| Dimensions | Height: 13.99 mm, Width: 295.40 mm, Depth: 199.40 mm |
| Weight | 1.17 kg |
| Security | McAfee |
| Operating System | Windows 11 Home |
| Software | Licensed Microsoft® Office Home and Student 2021 (Word, Excel, PowerPoint) |
| Anti Virus | McAfee Live Safe 12 month Subscription |
| Color | Sky Blue |
| Other Information | USB-C to 3.5mm headset adapter |
















Reviews
There are no reviews yet.