2 – Years ( Battery & Power Adapter 1 Year )
-1%
HUAWEI MateBook D15 – 15.6″ IPS FullView Screen / 11th Gen Core i5 Up To 4.2GHz / 8GB RAM / 512 GB NVMe PCle SSD
රු 181,169.00
Type | Laptops |
Suitability | For Professionals |
Model | BoD-WDH9D |
Generation | 11th Gen |
Processor | Intel® CoreTM i5-1135G7 Processor (Base 2.4GHz; Up to 4.2GHz) |
Graphic | Intel® Iris® Xe Graphics |
Graphic Memory | Shared System Memory |
Storage | 512 GB NVMe PCle SSD |
Memory | 8GB DDR4 |
Display – Panel Size | 15.6-inch |
Display – Resolution | 1920 x 1080 Pixels, 141 Pixels Per Inch (PPI) |
Display – Viewing Angle | 170 Degrees (Typical) |
Display – Panel Tech | IPS |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 250 nits (typical) |
Display – Contrast Ratio | 800:1 |
Display – Anti Glare | Anti-Glare Screen |
Touch Display | Not Supported |
Touch Pad | Yes |
Audio | Digital Microphone x 2, Speaker x 2 |
Web Cam | 720P HD Recessed Camera |
Built-In Microphone | Digital Microphone x 2 |
I/O Ports | 3.5 mm Headset Jack, USB-C x 1, HDMI x 1, USB-A (USB 3.2 Gen 1) x 1, USB-A (USB 2.0) x 2 |
Wi-Fi | IEEE 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2×2 MIMO |
Bluetooth | 5.1 |
NFC | Not Support |
Sensors | Fingerprint Sensor And Hall Sensor |
Battery | 42 Wh (Rated Capacity), (3665mAh@11.46V) |
Power Adapter | HUAWEI USB-C Power Adapter (65 W) |
Power Requirements (Voltage/Frequency) | Input: 100–240 V AC, 50 Hz/60 Hz, Output: 5 V/2 A, 9 V/2 A, 12 V/2 A, 15 V/3 A, And 20 V/3.25 A. |
Housing Material | Aluminium Alloy |
Dimensions | Dimensions (H × W × D): 16.9 mm × 357.8 mm × 229.9 mm |
Weight | 1.56 kg |
Operating System | Windows 10 Home 64bit or Windows 10 Pro 64bit |
Built In App | Microsoft Office (Home And Student Version) Has Been Pre-Insatlled. |
Color | Mystic Silver And Space Gray |
NTSC% | 45% |
Warranty | 2 Years ( Device), 1 Year Warranty (Battery, Charger, Cable) |
Reviews
There are no reviews yet.